Rated Output Power (W): | 700 |
Input Voltage Range (V): | 200-240 |
Input Frequency (Hz): | 47-63 |
Form Factor: | ATX 12V V2.31 |
Fan Type: | Active/120mm |
12V | 3.3V | 5V | -12V | 5Vsb | |
---|---|---|---|---|---|
DC Output (A) | 54 | 22 | 22 | 0.3 | 2.5 |
Max.Power (W) | 648 | 130 | 3.6 | 12.5 | |
700 |
SerialNr: | RS700ACABB11142700174 |
Sample Type: | Retail |
Sample Source: | Manufacturer |
Load % |
Efficiency % |
Input Power Watt |
Output Power Watt |
Power Factor | THD % |
---|---|---|---|---|---|
230 V | |||||
100 | 82.94 | 836.9 | 694.11 | 0.993 | 8.58 |
50 | 87.08 | 400.4 | 348.67 | 0.988 | 9.2 |
20 | 86.62 | 159.3 | 137.99 | 0.949 | 26.24 |
10 | 81.38 | 85 | 69.17 | 0.735 | 63.16 |
Load | 12V | 3.3V | 5V | -12V | 5V Sb |
---|---|---|---|---|---|
100 | 11.9 | 3.3 | 5 | 12.1 | 4.9 |
47.6 | 13.8 | 13.8 | 0.26 | 2.2 | |
50 | 11.9 | 3.3 | 5.1 | 11.8 | 5 |
23.8 | 6.9 | 6.9 | 0.12 | 1.1 | |
20 | 11.9 | 3.4 | 5.1 | 11.7 | 5.1 |
9.5 | 2.6 | 2.6 | 0.05 | 0.4 | |
10 | 11.9 | 3.4 | 5.1 | 11.66 | 5.1 |
4.7 | 1.4 | 1.4 | 0.03 | 0.2 |
The ecoPSU label not only shows that a power supply is part of the ecoPSU efficiency program, it also provides valuable information about the average efficiency of the tested units. The ecoPSU level number on the label represents the average efficiency of the tested unit at 20/50/100 percent Load. A power supply can only receive the label if the average efficiency complies with the EU regulation requirements that are defined in COMMISSION REGULATION (EU) No 617/2013 of 26 June 2013 of the European Commission.
Each ecoPSU label is unique for each power supply modell and cannot be transferred. It contains a unique URL (and optional QR Code) for a specific PSU model that will link to a unique website, (the website you are currently viewing). This unique Website will redirect you to test results of the PSU-Model once they are available and stored in our database.
This page is still under construction!
Impressum und Datenschutz